COMING SOON!

WIDE SPOOL PERFECT FLY REEL

 

 

      Wide Spool Perfect Fly Reel        
Model Number Color Size Fly Line Capacity Line Ratingl Handle Position UPC
MSRP
HREPER1921RH010 Charcoal/Silver 3 inch WF5+65 (20lb Dacron) 4 / 5 / 6 wt Right 043388000101 795.00
HREPER1921LH020 Charcoal/Silver 3 inch WF5+65 (20lb Dacron) 4 / 5 / 6 wt Left 043388000118 795.00
HREPER1921RH030 Charcoal/Silver 3 1/4 inch WF7+95 (20lb Dacron) 5 / 6 / 7 wt Right 043388000125 795.00
HREPER1921LH040 Charcoal/Silver 3 1/4 inch WF7+95 (20lb Dacron) 5 / 6 / 7 wt Left 043388000132 795.00
HREPER1921RH050 Charcoal/Silver 3 1/2 inch WF8+135 (20lb Dacron) 6 / 7 / 8wt Right 043388000149 795.00
HREPER1921LH060 Charcoal/Silver 3 1/2 inch WF8+135 (20lb Dacron) 6 / 7 / 8wt Left 043388000156 795.00
HREPER1921RH070 Charcoal/Silver 3 3/4 inch WF9+220 (30lb Dacron) 7 / 8 / 9 wt Right 043388000163 895.00
HREPER1921LH080 Charcoal/Silver 3 3/4 inch WF9+220 (30lb Dacron) 7 / 8 / 9 wt Left 043388000170 895.00
HREPER1921RH090 Charcoal/Silver 4 inch WF10+250 (30lb Dacron) 9 / 10 / 11 wt Right 043388000187 895.00
HREPER1921LH100 Charcoal/Silver 4 inch WF10+250 (30lb Dacron) 9 / 10 / 11 wt Left 043388000194 895.00
               


Contact:

Robert R. Selb

Classic Fly Fisherman

231 S. Broad St.

Lansdale, PA 19446

Visa and Mastercard also check, Money Order or Paypal

Toll Free 1-866-930-3667 or 215-412-3667

E-mail Classicflyfishermanrrs@gmail.com

  

Photography and Website Maintenance by Diane McCabe